The control system is composed of industrial touch tablet computer (Panel PC) + programmable controller (PLC), easy to achieve automatic control, operating parameters can be adjusted at will in the dialog box, dynamic display of the operation process, alarm system can provide alarm information and realize component interlock to prevent misoperation。
The control software uses the FDA-approved Italian Movicln system。It can realize permission management, automatic detection of cavity leakage, automatic verification of temperature and pressure, etc., and can join the enterprise network, which is convenient for enterprises to improve equipment and production management and monitoring。
种类 | Applicable product | Main function |
---|---|---|
KJCS ultrasonic rubber plug cleaning machine | Powder glue plug, freeze-dried glue plug, water needle cillin bottle glue plug, large infusion glue plug | Automatic feeding, cleaning, sampling, silicification, sterilization, drying, cooling, automatic discharge, CIP, SIP, the whole process of computer automatic control operation |
KJQS air flushing rubber plug cleaning machine | ||
KJSL aluminum cap cleaning machine | Medicinal aluminum cap, aluminum-plastic composite cap, needle tube rubber plug and injection piston | Manual feeding, cleaning, sampling, sterilization, drying, cooling, automatic discharge, CIP, SIP, the whole process of computer automatic control operation |
型号 | Output (only) | Tank Capacity (L) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|
KJ-1 | 10000 | 330 | 2000 | 1650 | 2000 | 1800 |
KJ-2 | 20000 | 620 | 2200 | 1650 | 2200 | 2200 |
KJ-4 | 40000 | 760 | 2450 | 1650 | 2200 | 2500 |
KJ-6 | 60000 | 1130 | 3300 | 1650 | 2200 | 2700 |
KJ-8 | 80000 | 1380 | 2500 | 1900 | 2300 | 3000 |
KJ-10 | 100000 | 1630 | 2850 | 1900 | 2300 | 3200 |
KJ-12 | 120000 | 1930 | 3350 | 1900 | 2300 | 3400 |
KJ-15 | 150000 | 2280 | 2980 | 2250 | 2500 | 4000 |
KJ-18 | 180000 | 2630 | 3350 | 2250 | 2500 | 4800 |
KJ-20 | 200000 | 2940 | 3700 | 2250 | 2500 | 5000 |
KJ-22 | 220000 | 3350 | 3650 | 2400 | 2600 | 5200 |
KJ-24 | 240000 | 3450 | 3750 | 2400 | 2600 | 5300 |
KJ-26 | 260000 | 3650 | 3950 | 2400 | 2600 | 5500 |
Production medium rubber plug to diameter 19.5*8.7 powder needle corillin bottle rubber plug as the standard, aluminum cap with Φ20.4*7.4 Aluminum cover is standard。
Cleaning machine discharge oRABs- sterile bag - Hot melt sealing machine - transfer car。 When working, take two aseptic bags to cover and fix, and align the bag mouth with the discharge port of the cleaning machine。 接
When working, place the barrel in the isolation cabinet at the discharge end of the rubber plug, open the anti-pinch butterfly valve, and then start the discharge process to start the discharge, close the anti-pinch butterfly valve after filling, and transfer the transfer barrel to the laminar flow car
The rubber plug is transferred by active oRABs, transfer track and transfer hopper。 Under the protection of oRABs, the motor drives the synchronous belt to pull the transfer car to complete the transfer of hopper materials
This scheme is suitable for the short distance transfer between the rubber plug cleaning machine and the filling machine。A closed stainless steel pipe is connected between the discharge port of the cleaning machine and the filling machine. By using the height difference between the cleaning machine and the filling machine,
0577-86906886
Add: No. 558 Binhai 8 Road, Binhai Park, Wenzhou Economic and Technological Development Zone
电话:0577-86906886
传真:0577-86906886
Email: sales@murrayhousebb.com
Website: i.murrayhousebb.com
邮编:325025
Copyright © Zhejiang Yaguang Technology Co., LTD Zhejiang ICP for 11037886